________._...........__..._.____.__.____W.__.................... ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ..
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 27140 | 0/187/25813 | _ | 0.46 | 73 | 0 | 0.0 | 5.06 | 307.57 | 216.73.216.24 | bees-art.com | GET /awstats/awstats.bees-art.com.browserdetail.html HTTP/1.1 |
| 1-0 | 24426 | 0/1341/26226 | _ | 2.46 | 44 | 1 | 0.0 | 20.98 | 308.01 | 216.73.216.24 | bees-art.com | GET /awstats/awstats.bees-art.com.osdetail.html HTTP/1.1 |
| 2-0 | 24427 | 0/1339/25720 | _ | 2.58 | 550 | 0 | 0.0 | 23.73 | 286.31 | 195.123.210.209 | www.example.com | NULL |
| 3-0 | 29524 | 0/135/24841 | _ | 0.33 | 530 | 2 | 0.0 | 1.85 | 266.37 | 74.7.243.249 | www.example.com | GET / HTTP/1.1 |
| 4-0 | 27142 | 0/174/23554 | _ | 0.43 | 550 | 0 | 0.0 | 3.99 | 315.64 | 5.188.108.134 | www.example.com | NULL |
| 5-0 | 362 | 0/184/23400 | _ | 0.43 | 376 | 1 | 0.0 | 3.59 | 305.69 | 54.39.210.219 | www.example.com | GET / HTTP/1.1 |
| 6-0 | 7240 | 0/171/23966 | _ | 0.39 | 3 | 1 | 0.0 | 4.39 | 290.78 | 185.194.101.155 | 46.182.6.158 | GET / HTTP/1.1 |
| 7-0 | 12983 | 0/160/21814 | _ | 0.35 | 322 | 1 | 0.0 | 1.80 | 274.86 | 36.41.75.167 | acesm.eu | GET / HTTP/1.1 |
| 8-0 | - | 0/0/20914 | . | 0.01 | 40731 | 0 | 0.0 | 0.00 | 259.87 | 206.1.31.15 | ssh-gauthier.com | GET /django/local_settings.py HTTP/1.1 |
| 9-0 | 24434 | 0/1398/22540 | _ | 2.46 | 43 | 1 | 0.0 | 24.06 | 279.78 | 216.73.216.24 | bees-art.com | GET /awstats/awstats.bees-art.com.keyphrases.html HTTP/1.1 |
| 10-0 | - | 0/0/20796 | . | 0.95 | 56734 | 57 | 0.0 | 0.00 | 244.19 | 93.123.109.214 | www.example.com | GET /panel/js/flot/jquery.flot.min.js HTTP/1.1 |
| 11-0 | - | 0/0/22381 | . | 0.01 | 55573 | 0 | 0.0 | 0.00 | 264.55 | 206.1.31.15 | adisor.eu | GET /appsettings.json HTTP/1.1 |
| 12-0 | - | 0/0/18524 | . | 0.92 | 56731 | 28 | 0.0 | 0.00 | 249.54 | 93.123.109.214 | www.example.com | GET /panel/js/bootstrap.min.js HTTP/1.1 |
| 13-0 | - | 0/0/16776 | . | 0.91 | 56726 | 0 | 0.0 | 0.00 | 213.23 | 93.123.109.214 | www.example.com | GET /wp-config.php.old HTTP/1.1 |
| 14-0 | - | 0/0/15858 | . | 0.33 | 56732 | 0 | 0.0 | 0.00 | 200.38 | 93.123.109.214 | www.example.com | GET /.env HTTP/1.1 |
| 15-0 | - | 0/0/13378 | . | 0.33 | 56727 | 0 | 0.0 | 0.00 | 197.66 | 93.123.109.214 | www.example.com | GET /.env.bak HTTP/1.1 |
| 16-0 | - | 0/0/13019 | . | 0.00 | 56738 | 0 | 0.0 | 0.00 | 178.88 | 93.123.109.214 | www.example.com | GET /%22/panel/js/jquery.fancybox.min.js%22 HTTP/1.1 |
| 17-0 | - | 0/0/10390 | . | 0.32 | 56736 | 28 | 0.0 | 0.00 | 122.09 | 93.123.109.214 | www.example.com | GET /panel/js/jquery.sparkline.min.js HTTP/1.1 |
| 18-0 | - | 0/0/12535 | . | 0.29 | 56735 | 84 | 0.0 | 0.00 | 160.52 | 93.123.109.214 | www.example.com | GET /panel/js/jquery.dataTables.min.js HTTP/1.1 |
| 19-0 | - | 0/0/12569 | . | 0.29 | 56725 | 0 | 0.0 | 0.00 | 152.80 | 93.123.109.214 | www.example.com | GET /.git/config HTTP/1.1 |
| 20-0 | - | 0/0/8511 | . | 0.26 | 56724 | 0 | 0.0 | 0.00 | 89.88 | 93.123.109.214 | www.example.com | GET /config.php HTTP/1.1 |
| 21-0 | 1840 | 0/289/11262 | _ | 0.75 | 549 | 1 | 0.0 | 6.73 | 150.73 | 116.204.4.71 | sante-femme-pitie-salpetriere.f | GET /robots.txt HTTP/1.1 |
| 22-0 | 1841 | 0/291/8304 | _ | 0.74 | 532 | 2 | 0.0 | 7.96 | 107.32 | 74.7.242.22 | www.example.com | GET / HTTP/1.1 |
| 23-0 | - | 0/0/6263 | . | 0.26 | 56739 | 82 | 0.0 | 0.00 | 93.69 | 93.123.109.214 | www.example.com | GET /panel/js/raphael-2.1.0.min.js HTTP/1.1 |
| 24-0 | - | 0/0/6291 | . | 0.25 | 56741 | 0 | 0.0 | 0.00 | 84.16 | 93.123.109.214 | www.example.com | GET /%22javascript/ajax.js%22 HTTP/1.1 |
| 25-0 | - | 0/0/7698 | . | 0.21 | 56733 | 57 | 0.0 | 0.00 | 103.65 | 93.123.109.214 | www.example.com | GET /panel/js/jquery-1.11.1.min.js HTTP/1.1 |
| 26-0 | 24115 | 0/185/7468 | _ | 0.47 | 336 | 0 | 0.0 | 4.26 | 97.19 | 92.118.39.30 | www.example.com | GET /SDK/webLanguage HTTP/1.1 |
| 27-0 | - | 0/0/8626 | . | 0.01 | 55574 | 0 | 0.0 | 0.00 | 109.98 | 206.1.31.15 | adisor.eu | GET /node/config.env HTTP/1.1 |
| 28-0 | 24117 | 0/199/7075 | _ | 0.48 | 527 | 2 | 0.0 | 4.42 | 108.86 | 74.7.227.37 | www.example.com | GET / HTTP/1.1 |
| 29-0 | 24118 | 0/176/2208 | _ | 0.45 | 432 | 0 | 0.0 | 6.94 | 37.37 | 100.30.5.6 | cpnlf.org | GET /robots.txt HTTP/1.1 |
| 30-0 | 24119 | 0/183/987 | _ | 0.47 | 161 | 0 | 0.0 | 4.20 | 32.57 | 20.212.0.99 | www.example.com | GET /wp-content/languages/ HTTP/1.1 |
| 31-0 | 24120 | 0/186/520 | _ | 0.44 | 271 | 1 | 0.0 | 1.94 | 13.79 | 185.247.137.73 | www.example.com | GET / HTTP/1.1 |
| 32-0 | - | 0/0/192 | . | 0.01 | 55572 | 0 | 0.0 | 0.00 | 11.67 | 206.1.31.15 | adisor.eu | GET /.env.development HTTP/1.1 |
| 33-0 | 24122 | 0/183/943 | _ | 0.45 | 44 | 2 | 0.0 | 3.98 | 29.58 | 216.73.216.24 | bees-art.com | GET /awstats/awstats.bees-art.com.unknownip.html HTTP/1.1 |
| 34-0 | 24123 | 0/184/2384 | _ | 0.46 | 550 | 1 | 0.0 | 3.81 | 39.42 | 74.7.244.36 | www.example.com | GET /robots.txt HTTP/1.1 |
| 35-0 | - | 0/0/182 | . | 0.10 | 47775 | 0 | 0.0 | 0.00 | 11.50 | 206.1.31.15 | a-apps.org | GET /docker-compose.override.yml HTTP/1.1 |
| 36-0 | 24125 | 0/182/1908 | _ | 0.46 | 549 | 0 | 0.0 | 4.57 | 36.14 | 74.7.241.179 | www.example.com | GET /robots.txt HTTP/1.1 |
| 37-0 | 24126 | 0/177/336 | _ | 0.46 | 115 | 1 | 0.0 | 5.02 | 13.90 | 216.73.216.24 | bees-art.com | GET /awstats/awstats.bees-art.com.lasthosts.html HTTP/1.1 |
| 38-0 | 24127 | 0/184/319 | _ | 0.43 | 116 | 0 | 0.0 | 3.34 | 15.39 | 216.73.216.24 | bees-art.com | GET /robots.txt HTTP/1.1 |
| 39-0 | 24128 | 0/186/1861 | _ | 0.47 | 550 | 3 | 0.0 | 4.28 | 24.18 | 198.235.24.209 | www.example.com | GET / HTTP/1.1 |
| 40-0 | 24129 | 0/183/854 | W | 0.45 | 0 | 0 | 0.0 | 3.75 | 20.92 | 216.73.216.24 | bees-art.com | GET /server-status HTTP/1.1 |
| 41-0 | - | 0/0/1680 | . | 0.02 | 53147 | 0 | 0.0 | 0.00 | 27.76 | 206.1.31.15 | acesm.eu | GET /settings.json HTTP/1.1 |
| 42-0 | 24131 | 0/185/189 | _ | 0.44 | 378 | 0 | 0.0 | 3.83 | 4.32 | 198.244.226.143 | www.example.com | GET /robots.txt HTTP/1.1 |
| 43-0 | 24132 | 0/175/183 | _ | 0.46 | 550 | 0 | 0.0 | 1.95 | 3.78 | 74.7.230.18 | www.example.com | GET /robots.txt HTTP/1.1 |
| 44-0 | - | 0/0/38 | . | 0.05 | 50275 | 0 | 0.0 | 0.00 | 1.55 | 206.1.31.15 | diu-pharmacopsy.fr | GET /secrets.json HTTP/1.1 |
| 45-0 | - | 0/0/51 | . | 0.00 | 56747 | 0 | 0.0 | 0.00 | 4.34 | 93.123.109.214 | www.example.com | GET /aws.config.js HTTP/1.1 |
| 46-0 | - | 0/0/33 | . | 0.00 | 56745 | 0 | 0.0 | 0.00 | 6.83 | 93.123.109.214 | www.example.com | GET /.git/config HTTP/1.1 |
| 47-0 | - | 0/0/1668 | . | 0.00 | 56744 | 0 | 0.0 | 0.00 | 25.77 | 93.123.109.214 | www.example.com | GET /.git/HEAD HTTP/1.1 |
| 48-0 | - | 0/0/1684 | . | 0.00 | 56743 | 0 | 0.0 | 0.00 | 33.83 | 93.123.109.214 | www.example.com | GET /.git/config HTTP/1.1 |
| 49-0 | - | 0/0/1659 | . | 0.00 | 56752 | 0 | 0.0 | 0.00 | 27.52 | 93.123.109.214 | www.example.com | GET /config.js HTTP/1.1 |
| 50-0 | - | 0/0/5 | . | 0.00 | 56753 | 0 | 0.0 | 0.00 | 0.75 | 93.123.109.214 | www.example.com | GET /config.php.bak HTTP/1.1 |
| 51-0 | - | 0/0/9 | . | 0.00 | 56754 | 0 | 0.0 | 0.00 | 3.97 | 93.123.109.214 | www.example.com | GET /config.php HTTP/1.1 |
| 52-0 | - | 0/0/1659 | . | 0.00 | 56751 | 0 | 0.0 | 0.00 | 25.52 | 93.123.109.214 | www.example.com | GET /aws-config.js HTTP/1.1 |
| 53-0 | - | 0/0/4 | . | 0.00 | 56750 | 0 | 0.0 | 0.00 | 0.74 | 93.123.109.214 | www.example.com | GET /config.php.bak HTTP/1.1 |
| 54-0 | - | 0/0/6 | . | 0.00 | 56749 | 0 | 0.0 | 0.00 | 1.60 | 93.123.109.214 | www.example.com | GET /config.js HTTP/1.1 |
| 55-0 | - | 0/0/8 | . | 0.00 | 56748 | 0 | 0.0 | 0.00 | 1.72 | 93.123.109.214 | www.example.com | GET /aws-config.js HTTP/1.1 |
| 56-0 | - | 0/0/6 | . | 0.00 | 375671 | 308 | 0.0 | 0.00 | 3.00 | 45.134.79.164 | sante-femme-pitie-salpetriere.f | GET /img/PHOTOS%20SITE/mazarin.JPG HTTP/1.1 |
| 57-0 | - | 0/0/6 | . | 0.00 | 375672 | 109 | 0.0 | 0.00 | 3.53 | 45.134.79.164 | sante-femme-pitie-salpetriere.f | GET /pdf/PDF_IMP/LIENS.pdf HTTP/1.1 |
| 58-0 | - | 0/0/6 | . | 0.00 | 375670 | 180 | 0.0 | 0.00 | 2.82 | 45.134.79.164 | sante-femme-pitie-salpetriere.f | GET /img/plans/serv03.jpg HTTP/1.1 |
| 59-0 | - | 0/0/4 | . | 0.00 | 375686 | 180 | 0.0 | 0.00 | 2.90 | 45.134.79.164 | sante-femme-pitie-salpetriere.f | GET /pdf/PDF_IMP/IND.pdf HTTP/1.1 |
| 60-0 | - | 0/0/5 | . | 0.00 | 375682 | 333 | 0.0 | 0.00 | 2.16 | 45.134.79.164 | sante-femme-pitie-salpetriere.f | GET /img/plans/plat-4.jpg HTTP/1.1 |
| 61-0 | - | 0/0/1678 | . | 2.59 | 83353 | 0 | 0.0 | 0.00 | 27.38 | 85.203.23.162 | 46.182.6.158 | GET /admin/view/template/extension/module/shell.php HTTP/1.1 |
| 62-0 | - | 0/0/6 | . | 0.01 | 375668 | 364 | 0.0 | 0.00 | 4.13 | 45.134.79.164 | sante-femme-pitie-salpetriere.f | GET /pdf/PDF_IMP/ENV.pdf HTTP/1.1 |
| 63-0 | - | 0/0/7 | . | 0.00 | 375653 | 161 | 0.0 | 0.00 | 3.53 | 45.134.79.164 | sante-femme-pitie-salpetriere.f | GET /img/PHOTOS%20SITE/y-badachi-imagirie-p1.jpg HTTP/1.1 |
| 64-0 | - | 0/0/7 | . | 0.00 | 375648 | 328 | 0.0 | 0.00 | 4.72 | 45.134.79.164 | sante-femme-pitie-salpetriere.f | GET /img/SITE%20PITIE%20KUTTENN/02-s3.jpg HTTP/1.1 |
| 65-0 | - | 0/0/6 | . | 0.00 | 375678 | 296 | 0.0 | 0.00 | 2.81 | 45.134.79.164 | sante-femme-pitie-salpetriere.f | GET /img/PHOTOS%20SITE/gaston%20cord-uro-2.jpg HTTP/1.1 |
| 66-0 | - | 0/0/6 | . | 0.00 | 375669 | 163 | 0.0 | 0.00 | 2.41 | 45.134.79.164 | sante-femme-pitie-salpetriere.f | GET /img/PHOTOS%20SITE/LaetitiaJacquesson.JPG HTTP/1.1 |
| 67-0 | - | 0/0/665 | . | 0.99 | 247123 | 0 | 0.0 | 0.00 | 16.65 | 64.227.107.170 | sante-femme-pitie-salpetriere.f | GET /www/.env HTTP/1.1 |
| 68-0 | - | 0/0/7 | . | 0.01 | 375646 | 180 | 0.0 | 0.00 | 7.18 | 45.134.79.164 | sante-femme-pitie-salpetriere.f | GET /img/PHOTOS%20SITE/M%C3%A9decine%20Nucl%C3%A9aire.JPG HTTP/ |
| 69-0 | - | 0/0/2 | . | 0.00 | 375700 | 104 | 0.0 | 0.00 | 1.23 | 45.134.79.164 | sante-femme-pitie-salpetriere.f | GET /pdf/PDF_IMP/LIENS.pdf HTTP/1.1 |
| 70-0 | - | 0/0/3 | . | 0.00 | 375695 | 81 | 0.0 | 0.00 | 1.12 | 45.134.79.164 | sante-femme-pitie-salpetriere.f | GET /autres-services.html HTTP/1.1 |
| 71-0 | - | 0/0/7 | . | 0.00 | 375654 | 214 | 0.0 | 0.00 | 3.85 | 45.134.79.164 | sante-femme-pitie-salpetriere.f | GET /pdf/PDF_IMP/IND.pdf HTTP/1.1 |
| 72-0 | - | 0/0/7 | . | 0.01 | 375647 | 216 | 0.0 | 0.00 | 6.97 | 45.134.79.164 | sante-femme-pitie-salpetriere.f | GET /img/PHOTOS%20SITE/y-badachi-imagirie-p1.jpg HTTP/1.1 |
| 73-0 | - | 0/0/662 | . | 0.98 | 247119 | 0 | 0.0 | 0.00 | 15.20 | 64.227.107.170 | sante-femme-pitie-salpetriere.f | GET /app/.env HTTP/1.1 |
| 74-0 | - | 0/0/3 | . | 0.00 | 375693 | 140 | 0.0 | 0.00 | 1.93 | 45.134.79.164 | sante-femme-pitie-salpetriere.f | GET /pole-endocrinologie.html HTTP/1.1 |
| 75-0 | - | 0/0/1669 | . | 2.60 | 83304 | 195 | 0.0 | 0.00 | 26.49 | 92.184.141.80 | sante-femme-pitie-salpetriere.f | GET /img/plans/plat-6.jpg HTTP/1.1 |
| 76-0 | - | 0/0/2 | . | 0.00 | 375701 | 129 | 0.0 | 0.00 | 1.45 | 45.134.79.164 | sante-femme-pitie-salpetriere.f | GET /pdf/PDF_IMP/POLE05.pdf HTTP/1.1 |
| 77-0 | - | 0/0/7 | . | 0.00 | 375652 | 270 | 0.0 | 0.00 | 3.36 | 45.134.79.164 | sante-femme-pitie-salpetriere.f | GET /img/E3MPLAN.jpg HTTP/1.1 |
| 78-0 | - | 0/0/7 | . | 0.01 | 375660 | 181 | 0.0 | 0.00 | 3.41 | 45.134.79.164 | sante-femme-pitie-salpetriere.f | GET /img/PHOTOS%20SITE/M%C3%A9decine%20Nucl%C3%A9aire.JPG HTTP/ |
| 79-0 | - | 0/0/1 | . | 0.00 | 375705 | 183 | 0.0 | 0.00 | 0.82 | 45.134.79.164 | sante-femme-pitie-salpetriere.f | GET /img/PHOTOS%20SITE/Pr-Philippe-Tourraine.jpg HTTP/1.1 |
| 80-0 | - | 0/0/7 | . | 0.00 | 375657 | 141 | 0.0 | 0.00 | 2.76 | 45.134.79.164 | sante-femme-pitie-salpetriere.f | GET /pdf/PDF_IMP/LIENS.pdf HTTP/1.1 |
| 81-0 | - | 0/0/5 | . | 0.00 | 375681 | 100 | 0.0 | 0.00 | 1.56 | 45.134.79.164 | sante-femme-pitie-salpetriere.f | GET /autres-services.html HTTP/1.1 |
| 82-0 | - | 0/0/1297 | . | 2.04 | 126692 | 0 | 0.0 | 0.00 | 26.60 | 206.1.31.15 | ssh-gauthier.com | GET /configuration.php HTTP/1.1 |
| 83-0 | - | 0/0/7 | . | 0.00 | 375659 | 181 | 0.0 | 0.00 | 3.00 | 45.134.79.164 | sante-femme-pitie-salpetriere.f | GET /img/SITE%20PITIE%20KUTTENN/02-s3.jpg HTTP/1.1 |
| 84-0 | - | 0/0/4 | . | 0.00 | 375689 | 271 | 0.0 | 0.00 | 1.44 | 45.134.79.164 | sante-femme-pitie-salpetriere.f | GET /pdf/PDF_IMP/POLE01.pdf HTTP/1.1 |
| 85-0 | - | 0/0/4 | . | 0.00 | 375687 | 189 | 0.0 | 0.00 | 1.53 | 45.134.79.164 | sante-femme-pitie-salpetriere.f | GET /pdf/PDF_IMP/POLE02.pdf HTTP/1.1 |
| 86-0 | - | 0/0/1298 | . | 2.08 | 126691 | 0 | 0.0 | 0.00 | 24.61 | 206.1.31.15 | ssh-gauthier.com | GET /.git/config HTTP/1.1 |
| 87-0 | - | 0/0/3 | . | 0.00 | 375694 | 218 | 0.0 | 0.00 | 2.23 | 45.134.79.164 | sante-femme-pitie-salpetriere.f | GET /img/SITE%20PITIE%20KUTTENN/02-s3.jpg HTTP/1.1 |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| CPU | CPU usage, number of seconds |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 1 subcaches: 32, indexes per subcache: 133 time left on oldest entries' SSL sessions: avg: 25 seconds, (range: 25...25) index usage: 0%, cache usage: 0% total sessions stored since starting: 25988 total sessions expired since starting: 25987 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 10 hit, 111809 miss total removes since starting: 0 hit, 0 miss |